Property Attributes
- MLS#409858
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityFairhope
- NeighborhoodSaddlewood
- Zip36532
- StyleTraditional
- Year Built2017
- Price$ 448,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2449
- Lot Size0.235 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Beautiful Home with 5 Bedrooms, 3 Baths. Granite counters/Stainless appliances. Huge kitchen island. Very clean home with designer colors. Fenced yard with garden area or dog yard. Double garage. Tray ceilings. Lots of closet space. Grab this deal! Seller offers extra perks and furnishings negotiable. Huge TV stays. Call today to schedule appt Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairhope East Elementary Elementary School | Fairhope Middle Middle School | Fairhope High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $448,000 |
General Features
| Utilities | Natural Gas Available,Fairhope Utilities,Cable |
|---|---|
| HOA Fee | 250 |
| Property Subtype | Residential Detached |
| Waterfront Features | No Waterfront |
| Community Features | Other |
| County | Baldwin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Saddlewood |
| Garage Y/N | true |
| Status | Active |
| Directions | From 98, Go West on Manley, then turn right onto Stave Mill Drive, Turn left onto second Silo Loop which is last street on the left. or go around Silo Loop until u get to 258 but house is on south end of Silo Loop |
| High School | Fairhope High |
| City | Fairhope |
| MLS Area | Baldwin |
| Elementary School | Fairhope East Elementary |
| Middle/Junior High School | Fairhope Middle |
| Standard Status | Active |
| Pets Allowed | Yes |
| Cooling | Heat Pump |
| Possession | At Closing |
| Roof | Composition Shingle |
| Appliances | Gas Range,Microwave,Dishwasher,Refrigerator,Plumbed For Ice Maker,Smoke Detector,Other/See Remarks |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Year Built | 2017 |
| Full Baths | 3 |
| Stories Count | 1 |
| Assoc Fee Paid Per | Annually |
| Association Fee Includes | Association Management,Common Area Maintenance |
| Pool Features | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Fireplace Y/N | false |
| Interior Amenities | Ceiling Fan(s),High Ceilings |
| Flooring | Tile,Carpet,Luxury Vinyl Plank,Engineered Vinyl Plank |
| Furnished Y/N | Partially |
| Total Bedrooms | 5 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Lot Features | Less Than 1 Acre |
|---|---|
| Lot Size Acres | 0.235 |
| Number of Lots | 1 |
| Parking Features | Double Garage,Garage Door Opener |
| Fencing | Fenced |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may